Word lists › Romanian
The most common Romanian words, in frequency order
This is a frequency-based Romanian word list: words ranked by how often they actually occur in everyday text, with translations and pronunciation. Frequency-based learning means studying words in this order, so every hour goes to the words you will meet most. Learn the first 500 and you will recognise about 60% of the words in everyday Romanian. That is Zipf's law, and it is why this list is in this order. The first 250 are below; Zipf teaches all 5,000.
60%of everyday Romanian text is the first 500 words
Learn them in order with Zipf → Free for 10 days, then $4 / €4 a month.
The 250 most common Romanian words
| # | Word | IPA | Part of speech | Meaning |
|---|---|---|---|---|
| 1 | de | /de/ | preposition | of, from |
| 2 | al | /al/ | article | of the |
| 3 | în | /ɨn/ | preposition | in, into |
| 4 | și | /ʃi/ | conjunction | and |
| 5 | fi | /fi/ | verb | to be |
| 6 | un | /un/ | article | a, an |
| 7 | avea | /aˈve̯a/ | verb | to have |
| 8 | la | /la/ | preposition | at, to |
| 9 | să | /sə/ | conjunction | to (subjunctive) |
| 10 | din | /din/ | preposition | from, out of |
| 11 | pe | /pe/ | preposition | on, onto, upon |
| 12 | cu | /ku/ | preposition | with |
| 13 | el | /jel/ | pronoun | he, it |
| 14 | nu | /nu/ | adverb | not, no |
| 15 | mai | /ˈmaj/ | adverb | more |
| 16 | care | /ˈka.re/ | pronoun | which, who |
| 17 | că | /kə/ | conjunction | that |
| 18 | pentru | /ˈpen.tru/ | preposition | for |
| 19 | sine | /ˈsi.ne/ | pronoun | oneself, himself, herself |
| 20 | eu | /jew/ | pronoun | I |
| 21 | vrea | /ˈvre̯a/ | verb | to want |
| 22 | ea | /ja/ | pronoun | she; her |
| 23 | putea | /puˈte̯a/ | verb | to be able to |
| 24 | ce | /t͡ʃe/ | pronoun | what |
| 25 | cel | [tʃel] | article | the one |
| 26 | ca | /ka/ | conjunction | than, as |
| 27 | tu | /tu/ | pronoun | you |
| 28 | tot | /tot/ | pronoun | all, whole, every; still |
| 29 | face | /ˈfat͡ʃe/ | verb | to do, make |
| 30 | an | /an/ | noun · masculine | year |
| 31 | mult | /mult/ | adjective | much, many |
| 32 | acesta | /aˈt͡ʃes.ta/ | pronoun | this one |
| 33 | acest | /aˈt͡ʃest/ | adjective | this |
| 34 | dar | /dar/ | conjunction | but |
| 35 | sau | /saw/ | conjunction | or |
| 36 | dacă | /ˈda.kə/ | conjunction | if, whether |
| 37 | mare | /ˈma.re/ | adjective | big, large |
| 38 | după | /ˈdupə/ | preposition | after, behind |
| 39 | timp | /ˈtimp/ | noun · neuter | time, weather |
| 40 | trebui | /tre.buˈi/ | verb | to have to, must; to need |
| 41 | prin | /prin/ | preposition | through, by |
| 42 | doi | /doj/ | numeral | two |
| 43 | cum | /ˈkum/ | adverb | how; as |
| 44 | când | /ˈkɨnd/ | adverb | when |
| 45 | vedea | /veˈde̯a/ | verb | to see |
| 46 | spune | /ˈspu.ne/ | verb | to say, tell |
| 47 | despre | [ˈde.spre] | preposition | about |
| 48 | om | /ˈom/ | noun · masculine | man, person |
| 49 | da | /ˈda/ | verb | to give; yes |
| 50 | zi | /ˈzi/ | noun · feminine | day |
| 51 | prim | /ˈprim/ | adjective | first |
| 52 | noi | /noj/ | pronoun | we; us |
| 53 | unul | [ˈu.nul] | pronoun | one |
| 54 | iar | /jar/ | conjunction | and, while, whereas; again |
| 55 | parte | /ˈpar.te/ | noun · feminine | part, side |
| 56 | alt | /ˈalt/ | adjective | other, another |
| 57 | loc | /lok/ | noun · neuter | place |
| 58 | acela | /aˈt͡ʃe.la/ | pronoun | that one |
| 59 | bun | /bun/ | adjective | good |
| 60 | până | /ˈpɨ.nə/ | preposition | until |
| 61 | cât | /kɨt/ | pronoun | how much |
| 62 | doar | /do̯ar/ | adverb | just, only |
| 63 | foarte | /ˈfo̯ar.te/ | adverb | very |
| 64 | lua | /ˈlwa/ | verb | to take |
| 65 | dintre | [ˈdin.tre] | preposition | among |
| 66 | nostru | /ˈnos.tru/ | pronoun | our, ours |
| 67 | lucru | [ˈlukru] | noun · neuter | thing |
| 68 | chiar | /kjar/ | adverb | even |
| 69 | dată | /ˈda.tə/ | noun · feminine | time, occasion; date |
| 70 | așa | /aˈʃa/ | adverb | so, like that |
| 71 | meu | /mew/ | adjective | my |
| 72 | viață | /ˈvja.t͡sə/ | noun · feminine | life |
| 73 | bine | /ˈbi.ne/ | adverb | well |
| 74 | veni | /veˈni/ | verb | to come |
| 75 | acum | /aˈkum/ | adverb | now |
| 76 | începe | /ɨnˈtʃe.pe/ | verb | to begin |
| 77 | nici | [nitʃʲ] | adverb | not even |
| 78 | român | /roˈmɨn/ | adjective | Romanian |
| 79 | către | /ˈkə.tre/ | preposition | toward |
| 80 | ști | /ˈʃti/ | verb | to know |
| 81 | atunci | /aˈtunt͡ʃʲ/ | adverb | then |
| 82 | copil | /koˈpil/ | noun · masculine | child |
| 83 | afla | /aˈfla/ | verb | to find out |
| 84 | unde | [ˈun.de] | adverb | where |
| 85 | național | /na.t͡si.oˈnal/ | adjective | national |
| 86 | pune | /ˈpu.ne/ | verb | to put |
| 87 | fără | [ˈfə.rə] | preposition | without |
| 88 | ajunge | /aˈʒun.d͡ʒe/ | verb | to arrive |
| 89 | între | /ɨn.tre/ | preposition | between |
| 90 | țară | [ˈtsarə] | noun · feminine | country |
| 91 | atât | /a.ˈtɨt/ | adverb | so much |
| 92 | drept | [drept] | noun · neuter | right, law; straight |
| 93 | nou | /now/ | adjective | new |
| 94 | lume | /ˈlu.me/ | noun · feminine | world |
| 95 | perioadă | [pe.riˈo̯a.də] | noun · feminine | period |
| 96 | sta | /ˈsta/ | verb | to stay, sit, stand |
| 97 | nume | /ˈnu.me/ | noun · neuter | name |
| 98 | decât | /deˈkɨt/ | conjunction | than |
| 99 | trei | /ˈtrej/ | numeral | three |
| 100 | duce | /ˈdu.t͡ʃe/ | verb | to take, carry; to go |
| 101 | crede | [ˈkre.de] | verb | to believe |
| 102 | folosi | /foloˈsi/ | verb | to use |
| 103 | trece | /ˈtre.t͡ʃe/ | verb | to pass |
| 104 | puțin | /puˈt͡sin/ | adjective | little, few |
| 105 | exista | [eɡ.zisˈta] | verb | to exist |
| 106 | fel | /ˈfel/ | noun · neuter | kind, way |
| 107 | mic | /mik/ | adjective | small |
| 108 | casă | [ˈka.sə] | noun · feminine | house |
| 109 | sub | /sub/ | preposition | under |
| 110 | față | /ˈfa.t͡sə/ | noun · feminine | face |
| 111 | urmă | /ˈur.mə/ | noun · feminine | trace |
| 112 | aici | /aˈit͡ʃʲ/ | adverb | here |
| 113 | astfel | adverb | thus | |
| 114 | familie | [faˈmi.li.e] | noun · feminine | family |
| 115 | tău | /təw/ | adjective | your |
| 116 | găsi | /ɡəˈsi/ | verb | to find |
| 117 | fiecare | /fi.eˈka.re/ | pronoun | each |
| 118 | primi | /priˈmi/ | verb | to receive |
| 119 | oră | noun · feminine | hour | |
| 120 | persoană | /perˈso̯a.nə/ | noun · feminine | person |
| 121 | orice | /orʲ.ˈt͡ʃe/ | pronoun | any |
| 122 | precum | /preˈkum/ | adverb | as, like |
| 123 | spre | /spre/ | preposition | toward |
| 124 | oraș | /oˈraʃ/ | noun · neuter | city |
| 125 | deveni | /de.veˈni/ | verb | to become |
| 126 | problemă | /proˈble.mə/ | noun · feminine | problem |
| 127 | asemenea | /aˈse.me.ne̯a/ | adjective | such, similar; likewise |
| 128 | ceva | [t͡ʃeˈva] | pronoun | something |
| 129 | scrie | [ˈskri.e] | verb | to write |
| 130 | peste | /ˈpes.te/ | preposition | over |
| 131 | fapt | [fapt] | noun · neuter | fact |
| 132 | zonă | [ˈzo.nə] | noun · feminine | zone |
| 133 | singur | /ˈsin.ɡur/ | adjective | alone |
| 134 | câtva | /kɨtˈva/ | pronoun | a few, several |
| 135 | caz | noun · neuter | case | |
| 136 | încă | /ˈɨnkə/ | adverb | still |
| 137 | același | /aˈt͡ʃe.laʃʲ/ | pronoun | the same |
| 138 | ultim | /ˈul.tim/ | adjective | last |
| 139 | alege | /aˈle.d͡ʒe/ | verb | to choose |
| 140 | general | /d͡ʒe.neˈral/ | adjective | general |
| 141 | lună | /ˈlu.nə/ | noun · feminine | month; moon |
| 142 | rămâne | /rəˈmɨ.ne/ | verb | to remain |
| 143 | stat | /stat/ | noun · neuter | state |
| 144 | aduce | /aˈdu.t͡ʃe/ | verb | to bring |
| 145 | apoi | /aˈpoj/ | adverb | then |
| 146 | apă | /ˈa.pə/ | noun · feminine | water |
| 147 | sistem | /sisˈtem/ | noun · neuter | system |
| 148 | publica | verb | to publish | |
| 149 | important | [im.porˈtant] | adjective | important |
| 150 | femeie | [fe.ˈme.je] | noun · feminine | woman |
| 151 | nevoie | /neˈvo.je/ | noun · feminine | need |
| 152 | domn | /domn/ | noun · masculine | Mr., sir, gentleman |
| 153 | cadru | /ˈka.dru/ | noun · neuter | frame |
| 154 | părea | /pəˈre̯a/ | verb | to seem |
| 155 | biserică | /biˈse.ri.kə/ | noun · feminine | church |
| 156 | european | /ˌe.u.roˈpe̯an/ | adjective | European |
| 157 | vorbi | /vor.ˈbi/ | verb | to speak |
| 158 | intra | /inˈtra/ | verb | to enter |
| 159 | număr | /ˈnu.mər/ | noun · neuter | number |
| 160 | merge | /ˈmer.d͡ʒe/ | verb | to go |
| 161 | echipă | noun · feminine | team | |
| 162 | carte | /ˈkar.te/ | noun · feminine | book |
| 163 | ban | /ban/ | noun · masculine | money |
| 164 | moment | /moˈment/ | noun · neuter | moment |
| 165 | juca | /ʒuˈka/ | verb | to play |
| 166 | mod | noun · neuter | way | |
| 167 | numai | /ˈnu.maj/ | adverb | only |
| 168 | ajuta | /a.ʒuˈta/ | verb | to help |
| 169 | bază | /ˈba.zə/ | noun · feminine | base |
| 170 | lăsa | /ləˈsa/ | verb | to let |
| 171 | aproape | [a.ˈpro̯a.pe] | adverb | almost |
| 172 | voi | [voj] | pronoun | you (plural) |
| 173 | activitate | [ak.ti.viˈta.te] | noun · feminine | activity |
| 174 | punct | /punkt/ | noun · neuter | point |
| 175 | zice | /ˈzi.t͡ʃe/ | verb | to say |
| 176 | înainte | /ɨ.naˈin.te/ | adverb | before |
| 177 | dori | /doˈri/ | verb | to wish |
| 178 | asupra | [aˈsupra] | preposition | upon |
| 179 | acel | /aˈt͡ʃel/ | adjective | that |
| 180 | film | /ˈfilm/ | noun · neuter | movie |
| 181 | funcție | [ˈfunk.t͡si.e] | noun · feminine | function |
| 182 | prea | /ˈpre̯a/ | adverb | too, too much |
| 183 | centru | noun · neuter | center | |
| 184 | arăta | [a.rəˈta] | verb | to show |
| 185 | privi | /priˈvi/ | verb | to watch |
| 186 | formă | [ˈformə] | noun · feminine | form |
| 187 | politic | /poˈli.tik/ | adjective | political |
| 188 | avocat | /a.voˈkat/ | noun · masculine | lawyer |
| 189 | companie | noun · feminine | company | |
| 190 | sfânt | [sfɨnt] | adjective | holy |
| 191 | apărea | verb | to appear | |
| 192 | membru | noun · masculine | member | |
| 193 | ori | /orʲ/ | conjunction | or |
| 194 | însă | /ˈɨn.sə/ | conjunction | but |
| 195 | cunoaște | /kuˈno̯aʃ.te/ | verb | to know |
| 196 | vedere | /veˈde.re/ | noun · feminine | sight |
| 197 | acolo | /aˈko.lo/ | adverb | there |
| 198 | altul | pronoun | another one | |
| 199 | realiza | verb | to achieve | |
| 200 | schimba | /skimˈba/ | verb | to change |
| 201 | tip | /ˈtip/ | noun · neuter | type |
| 202 | încerca | /ɨn.t͡ʃerˈka/ | verb | to try |
| 203 | special | adjective | special | |
| 204 | cere | /ˈt͡ʃe.re/ | verb | to request |
| 205 | reprezenta | /re.pre.zenˈta/ | verb | to represent |
| 206 | fată | [ˈfa.tə] | noun · feminine | girl |
| 207 | produce | /proˈdu.t͡ʃe/ | verb | to produce |
| 208 | ține | /ˈt͡si.ne/ | verb | to hold |
| 209 | românesc | /ˌro.mɨˈnesk/ | adjective | Romanian |
| 210 | limbă | /ˈlim.bə/ | noun · feminine | language, tongue |
| 211 | căuta | /kə.uˈta/ | verb | to search |
| 212 | împreună | /ɨm.preˈu.nə/ | adverb | together |
| 213 | internațional | /ˌin.ter.na.t͡si.oˈnal/ | adjective | international |
| 214 | grup | noun · neuter | group | |
| 215 | școală | /ˈʃko̯a.lə/ | noun · feminine | school |
| 216 | local | /loˈkal/ | adjective | local |
| 217 | deja | [deˈʒa] | adverb | already |
| 218 | cauză | /ˈkau̯.zə/ | noun · feminine | cause |
| 219 | frumos | /fruˈmos/ | adjective | beautiful |
| 220 | vreme | noun · feminine | weather; time | |
| 221 | simți | /simˈt͡si/ | verb | to feel |
| 222 | lucrare | /luˈkrare/ | noun · feminine | work |
| 223 | târziu | /tɨrˈziw/ | adverb | late |
| 224 | numi | [nuˈmi] | verb | to name |
| 225 | județ | /ʒuˈdet͡s/ | noun · neuter | county |
| 226 | drum | /ˈdrum/ | noun · neuter | road |
| 227 | istorie | noun · feminine | history | |
| 228 | nimic | /niˈmik/ | pronoun | nothing |
| 229 | dumnezeu | [dum.neˈzew] | noun · masculine | God |
| 230 | lucra | /luˈkra/ | verb | to work |
| 231 | celălalt | /ˈt͡ʃe̞.lə.lalt/ | pronoun | the other |
| 232 | cuvânt | [kuˈvɨnt] | noun · neuter | word |
| 233 | principal | /prin.t͡ʃiˈpal/ | adjective | main |
| 234 | președinte | noun · masculine | president | |
| 235 | guvern | /ɡuˈvern/ | noun · neuter | government |
| 236 | aștepta | /aʃ.tepˈta/ | verb | to wait |
| 237 | prezent | /pre.ˈzent/ | adjective | present |
| 238 | nivel | /niˈvel/ | noun · neuter | level |
| 239 | vorbă | /ˈvor.bə/ | noun · feminine | word |
| 240 | tată | [ˈta.tə] | noun · masculine | father |
| 241 | milion | numeral | million | |
| 242 | deși | conjunction | although | |
| 243 | adevărat | /a.de.vəˈrat/ | adjective | true |
| 244 | uita | verb | to forget; to look | |
| 245 | vechi | /vekʲ/ | adjective | old |
| 246 | oferi | /o.feˈri/ | verb | to offer |
| 247 | greu | /ɡrew/ | adjective | hard, difficult; heavy |
| 248 | cine | /ˈt͡ʃi.ne/ | pronoun | who |
| 249 | plăcea | /pləˈt͡ʃa/ | verb | to like |
| 250 | propriu | /ˈpro.pri.u/ | adjective | own |
Words 251–5,000, with inflection tables, practice and the AI tutor, are in the app. Open Zipf →