država — state
država is the #86 most common word in Serbo-Croatian, a noun (feminine). It means “state” and is pronounced /dř̩ʒaʋa/.
#86frequency rank
0.09%of everyday Serbo-Croatian text
Level 1Beginner 1
Forms of država
| Form | What it is | Meaning |
|---|---|---|
| država | dictionary form | state |
| država | nominative sg. | the state |
| države | nominative pl. | states |
| države | genitive sg. | of the state |
| država | genitive pl. | of the states |
| državi | dative sg. | to the state |
| državama | dative pl. | to the states |
| državu | accusative sg. | the state (object) |
| države | accusative pl. | the states (object) |
| državo | vocative sg. | state! (addressing) |
| države | vocative pl. | states! (addressing) |
| državi | locative sg. | in/on the state |
| državama | locative pl. | in/on the states |
| državom | instrumental sg. | with the state |
| državama | instrumental pl. | with the states |
← #85 dok · #87 nemati →